If using Mobile or Tablet, please scroll for more information.
JANUARY 2025
Dryside Sporting Activities
Main Sports Hall | Whole Hall |
from £40.00 | |
Half Hall |
from £20.00 | ||
Badminton Court | per hour | £10.75 | |
Short Tennis | per hour | £10.75 | |
Pickleball | per hour | £10.75 | |
Tennis Court | per hour | £5.75 |
Non Member entry fees apply
Facility Hire Charges
Canford Room | per hour | £15.00 | |
Fitness Studio | per hour | £15.00 | |
Bay One | per hour | £12.00 | |
Treatment Room | per hour | £10.50 | |
up to 4 hours | £20.00 | ||
full day | £37.50 | ||
Bar Lounge (Daytime) | Just room hire |
£15.00 | |
Fully staffed bar | £30.00 | ||
Bar Lounge (7.00pm - Midnight) | Gold Members | £65.00 | |
Bronze Members | £90.00 | ||
Non Members | £115.00 | ||
Bar Lounge (7.00pm - 1.00am) |
Gold Members | £90.00 | |
Bronze | £115.00 | ||
Non Members | £140.00 | ||
Disco | 7.30pm - midnight | £240.00 | |
7.30pm - 1.00am | £265.00 |
• Depending on activity - non member entry fees may apply
• FREE Equipment Hire
Non Member Entry Fees
Adult | £1.50 | ||
Junior | £0.75 | ||
Adult Spectator | £0.75 | ||
Junior Spectator | £0.75 |
Swimming Pool
Adult | Gold Member | FREE | |
Bronze Member | £4.75 | ||
Non Member | £6.25 | ||
Junior | Junior Gold Member | FREE | |
Junior Bronze Member | £3.75 | ||
Non Member | £4.50 | ||
Senior Citizen | Gold Member | FREE | |
Bronze Member | £4.25 | ||
Non Member | £5.75 |
Family Swim Offer
During all public swim sessions | Member | £12.50 | |
Non Member | £15.50 |
Follow Us