If using Mobile or Tablet, please scroll for more information.
JANUARY 2024
Dryside Sporting Activities
Main Sports Hall | Whole - per hour | £50.70 | |
Half - per hour | £25.35 | ||
Badminton Court | per hour | £10.20 | |
Short Tennis | per hour | £10.20 | |
Pickleball | per hour | £10.20 | |
Tennis Court | per hour | £5.50 |
Non Member entry fees apply
Facility Hire Charges
Canford Room | per hour | £13.75 | |
Fitness Studio | per hour | £13.75 | |
Bay One | per hour | £11.00 | |
Treatment Room | per hour | £10.00 | |
up to 4 hours | £18.50 | ||
full day | £35.00 | ||
Bar Lounge (Daytime) | Just room hire |
£13.75 | |
Fully staffed bar | £28.50 | ||
Bar Lounge (7.00pm - Midnight) | Gold Members | £60.00 | |
Bronze Members | £85.00 | ||
Non Members | £110.00 | ||
Bar Lounge (7.00pm - 1.00am) |
Gold Members | £85.00 | |
Bronze | £110.00 | ||
Non Members | £135.00 | ||
Disco | 7.30pm - midnight | £240.00 | |
7.30pm - 1.00am | £265.00 |
• Depending on activity - non member entry fees may apply
• FREE Equipment Hire
Non Member Entry Fees
Adult | £1.50 | ||
Junior | £0.75 | ||
Adult Spectator | £0.75 | ||
Junior Spectator | £0.75 |
Swimming Pool
Adult | Gold Member | FREE | |
Bronze Member | £4.50 | ||
Non Member | £6.00 | ||
Junior | Junior Gold Member | FREE | |
Junior Bronze Member | £3.50 | ||
Non Member | £4.25 | ||
Senior Citizen | Gold Member | FREE | |
Bronze Member | £4.00 | ||
Non Member | £5.50 |
Family Swim Offer
During all public swim sessions | Member | £12.00 | |
Non Member | £15.00 |
Follow Us